Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
MANADecentraland
Explore the Virtual World
Explore the Virtual World
▥
Total Market Cap$2.602T▲ 0.62%
◴
24h Trading Volume$288.80B
₿
Bitcoin Dominance59.2%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,148.52 | ▲ 0.19% | ▼ 0.94% | ▼ 3.53% | $1.541T | $120.86B | |
| 2 | EthereumETH | $2,268.50 | ▲ 0.06% | ▼ 0.76% | ▼ 1.98% | $277.61B | $7.55B | |
| 3 | TetherUSDT | $0.999494 | ▲ 0.01% | ▲ 0.04% | ▼ 0.15% | $183.15B | $42.57B | |
| 4 | Binance CoinBNB | $698.58 | ▲ 0.01% | ▼ 0.96% | ▼ 5.78% | $97.23B | $507.65M | |
| 5 | XRPXRP | $1.26 | ▲ 0.24% | ▲ 0.61% | ▼ 2.68% | $75.18B | $1.05B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.01% | ▲ 0.06% | ▲ 0.00% | $74.08B | $6.99B | |
| 7 | SolanaSOL | $92.50 | ▲ 0.13% | ▼ 1.60% | ▼ 7.95% | $50.24B | $2.05B | |
| 8 | TRONTRX | $0.323277 | ▲ 0.21% | ▲ 2.09% | ▼ 1.93% | $30.60B | $380.55M | |
| 9 | HyperliquidHYPE | $84.24 | ▲ 0.01% | ▼ 1.85% | ▲ 8.10% | $28.13B | $963.00M | |
| 10 | Staked EtherSTETH | $2,268.08 | ▲ 0.07% | ▼ 0.76% | ▼ 1.53% | $19.40B | $18.36M | |
| 11 | ZcashZEC | $1,170.06 | ▲ 1.44% | ▼ 6.04% | ▼ 4.33% | $18.99B | $960.95M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.02% | ▲ 0.05% | ▼ 0.05% | $14.08B | $43.03M | |
| 13 | DogecoinDOGE | $0.07456 | ▲ 0.45% | ▼ 1.06% | ▼ 3.64% | $12.54B | $328.96M | |
| 14 | MoneroXMR | $623.56 | ▲ 0.25% | ▲ 2.87% | ▲ 4.28% | $11.50B | $189.15M | |
| 15 | Wrapped BitcoinWBTC | $75,103.18 | ▲ 0.20% | ▼ 3.57% | ▼ 5.93% | $9.57B | $24.42M | |
| 16 | Wrapped stETHWSTETH | $2,831.38 | ▲ 0.34% | ▼ 0.68% | ▼ 1.91% | $8.88B | $6.22M | |
| 17 | DohrniiDHN | $500.94 | ▲ 0.02% | ▲ 0.33% | ▲ 3.75% | $8.55B | $996,169.35 | |
| 18 | $2,514.65 | ▲ 0.11% | ▼ 0.73% | ▼ 2.03% | $8.21B | $1.85M | ||
| 19 | WETHWETH | $2,267.39 | ▲ 0.06% | ▼ 1.10% | ▼ 2.01% | $7.65B | $11.55M | |
| 20 | ChainLinkLINK | $11.15 | ▲ 0.20% | ▼ 1.15% | ▼ 1.54% | $7.56B | $239.89M | |
| 21 | CardanoADA | $0.189439 | ▲ 0.49% | ▼ 0.59% | ▼ 7.62% | $6.78B | $152.15M | |
| 22 | Ethena Staked USDeSUSDE | $1.27 | ▲ 0.00% | ▲ 0.00% | ▲ 2.29% | $6.46B | $1.05M | |
| 23 | Bitcoin CashBCH | $276.91 | ▼ 0.04% | ▼ 0.10% | ▼ 0.74% | $5.53B | $108.60M | |
| 24 | DaiDAI | $1.00 | ▲ 0.00% | ▲ 0.15% | ▼ 0.02% | $5.37B | $4.93M | |
| 25 | StellarXLM | $0.162901 | ▲ 0.63% | ▼ 2.54% | ▼ 3.02% | $5.28B | $99.10M | |
| 26 | NEAR ProtocolNEAR | $3.85 | ▲ 0.32% | ▼ 6.42% | ▼ 13.88% | $4.82B | $505.47M | |
| 27 | UniswapUNI | $7.21 | ▲ 1.23% | ▲ 0.96% | ▲ 1.42% | $4.54B | $296.83M | |
| 28 | TON CoinTON | $1.78 | ▲ 0.00% | ▼ 0.05% | ▲ 47.32% | $4.53B | $4.38M | |
| 29 | AvalancheAVAX | $8.52 | ▲ 0.32% | ▼ 0.36% | ▼ 4.42% | $3.60B | $118.00M | |
| 30 | SuiSUI | $0.883122 | ▲ 1.09% | ▼ 0.18% | ▼ 3.15% | $3.15B | $194.97M | |
| 31 | Hedera HashgraphHBAR | $0.069983 | ▲ 0.42% | ▼ 1.09% | ▼ 8.94% | $2.97B | $34.28M | |
| 32 | Shiba InuSHIB | $0.000005 | ▲ 0.45% | ▼ 0.89% | ▼ 5.47% | $2.71B | $32.23M | |
| 33 | QuantQNT | $197.43 | ▲ 0.27% | ▼ 1.26% | ▼ 1.92% | $2.38B | $47.81M | |
| 34 | OKBOKB | $108.89 | ▲ 0.09% | ▼ 3.05% | ▼ 0.12% | $2.29B | $17.52M | |
| 35 | BittensorTAO | $224.30 | ▲ 0.40% | ▼ 2.15% | ▼ 10.29% | $2.23B | $64.90M | |
| 36 | PepePEPE | $0.000005 | ▲ 1.51% | ▼ 1.13% | ▲ 11.69% | $2.01B | $271.98M | |
| 37 | AaveAAVE | $128.28 | ▲ 0.26% | ▼ 2.34% | ▼ 4.92% | $1.95B | $181.80M | |
| 38 | BFUSDBFUSD | $0.99955 | ▲ 0.06% | ▲ 0.05% | ▲ 0.06% | $1.66B | $10.88M | |
| 39 | MakerMKR | $1,813.65 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.09M | |
| 40 | MantleMNT | $0.469781 | ▼ 0.04% | ▼ 0.85% | ▼ 8.19% | $1.53B | $16.78M | |
| 41 | Tether GoldXAUT | $3,901.56 | ▲ 0.03% | ▲ 0.02% | ▼ 2.81% | $1.47B | $97.55B | |
| 42 | PolkadotDOT | $0.945395 | ▲ 1.29% | ▲ 0.99% | ▼ 6.12% | $1.44B | $53.17M | |
| 43 | JUSTJST | $0.141459 | ▲ 0.22% | ▲ 1.21% | ▲ 1.74% | $1.40B | $22.03M | |
| 44 | PayPal USDPYUSD | $1.00 | ▲ 0.01% | ▲ 0.01% | ▼ 0.03% | $1.39B | $7.37M | |
| 45 | Internet Computer (IOU)ICP | $2.48 | ▲ 0.91% | ▼ 1.28% | ▼ 4.96% | $1.34B | $21.63M | |
| 46 | World Liberty FinancialWLFI | $0.050798 | ▲ 1.68% | ▲ 1.69% | ▼ 3.91% | $1.25B | $15.34M | |
| 47 | Binance Staked SOLBNSOL | $105.20 | ▲ 0.38% | ▼ 1.50% | ▼ 7.88% | $1.24B | $1.30M | |
| 48 | OndoONDO | $0.387477 | ▲ 0.90% | ▼ 1.41% | ▼ 6.17% | $1.22B | $66.76M | |
| 49 | Bitget TokenBGB | $1.74 | ▼ 0.22% | ▼ 2.38% | ▼ 7.03% | $1.21B | $9.06M | |
| 50 | AsterASTER | $0.698352 | ▲ 0.30% | ▼ 0.06% | ▼ 1.63% | $1.19B | $45.36M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
Wrapped stETHWSTETH
DohrniiDHN
WETHWETH
ChainLinkLINK
CardanoADA
Ethena Staked USDeSUSDE
Bitcoin CashBCH
DaiDAI
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
TON CoinTON
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
OKBOKB
BittensorTAO
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
Tether GoldXAUT
PolkadotDOT
JUSTJST
PayPal USDPYUSD
Internet Computer (IOU)ICP
World Liberty FinancialWLFI
Binance Staked SOLBNSOL
OndoONDO
Bitget TokenBGB
AsterASTER